<?xml version="1.0" encoding="UTF-8"?>

<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0" >
    <channel>
        <companyName>Canadian Center For Immigration Services</companyName> 
        <title>Canadian Center for Immigration Services - RSS News Feed</title>
        <link>https://www.cscimmigration.com/feeds/news.xml</link> 
        <description>Process applications for all types of Canadian temporary and permanent visa classes such as visitor visa, student visa, work permit, skilled worker immigration, business immigration, investor and entrepreneur class, self employed class, family and marriage sponsorship</description> 
        <language>en-us</language> 
        <copyright>Copyright (c) 2026 Canadian Center For Immigration Services </copyright> 
        <docs>https://www.cscimmigration.com/feeds/news.xml</docs> 
        <pubDate>Sun, 14 Jun 2026 21:56:18 +0400</pubDate>
        <lastBuildDate>Sun, 14 Jun 2026 21:56:18 +0400</lastBuildDate> 
		<image>
			<title>Logo</title>
			<url>https://www.cscimmigration.com/images/logos/logo2.png?v=b</url>
            <link>https://www.cscimmigration.com/feeds/news.xml</link> 
		</image>
		
        
	        <item>
		        <title>Canada launches new process to welcome skilled newcomers with work experience in priority jobs as permanent residents</title>
		        <link>https://www.cscimmigration.com/pages/283/Canada-launches-new-process-to-welcome-skilled-newcomers-with-work-experience-in-priority-jobs-as-permanent-residents.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">283</guid>
		        <pubDate>Wed, 31 May 2023 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Canada launches new process to welcome skilled newcomers with work experience in priority jobs as permanent residents" href="https://www.cscimmigration.com/pages/283/Canada-launches-new-process-to-welcome-skilled-newcomers-with-work-experience-in-priority-jobs-as-permanent-residents.html" ><img alt="Canada launches new process to welcome skilled newcomers with work experience in priority jobs as permanent residents" src="https://www.cscimmigration.com/public/files/147/canada_immigration.jpg?ver=mlj" style="width:auto;height:auto;border:0px" ></a><br>The Honourable Sean Fraser, Minister of Immigration, Refugees and Citizenship, today announced the first-ever launch of category-based selection for Canada&#39;s flagship economic immigration management system, Express Entry. Category-based selection will allow Canada to issue invitations to apply to prospective permanent residents with specific skills, training or language ability. Further details on the timing of invitations for individual categories and how to apply will be announced in the comin]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/147/canada_immigration.jpg?ver=mlj"/>
			        <media:content url="https://www.cscimmigration.com/public/files/147/canada_immigration.jpg?ver=mlj"/>
				    
	        </item>
	        
	        <item>
		        <title>10 key facts international students should know about Canada&#39;s Post Graduation Work Permit</title>
		        <link>https://www.cscimmigration.com/pages/274/10-key-facts-international-students-should-know-about-Canada%E2%80%99s-Post-Graduation-Work-Permit.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">274</guid>
		        <pubDate>Fri, 12 May 2023 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="10 key facts international students should know about Canada&#39;s Post Graduation Work Permit" href="https://www.cscimmigration.com/pages/274/10-key-facts-international-students-should-know-about-Canada%E2%80%99s-Post-Graduation-Work-Permit.html" ><img alt="10 key facts international students should know about Canada&#39;s Post Graduation Work Permit" src="https://www.cscimmigration.com/public/files/138/pgwp-2.jpg?ver=rze" style="width:auto;height:auto;border:0px" ></a><br>PGWP has a role in gaining Canadian work experienceA major benefit of the PGWP is that is enables international students to gain professional work experience in Canada. This work experience is important when PGWP holders go on to apply for Canadian immigration. Many of Canada&#39;s over 100 different immigration pathways reward candidates who have studied and/or worked in Canada. Usually, a PGWP holder will need one year of professional work experience in a National Occupational Classification (NOC)]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/138/pgwp-2.jpg?ver=rze"/>
			        <media:content url="https://www.cscimmigration.com/public/files/138/pgwp-2.jpg?ver=rze"/>
				    
	        </item>
	        
	        <item>
		        <title>Ontario, British Columbia, New Brunswick, and Alberta issue invitations through provincial immigration programs.</title>
		        <link>https://www.cscimmigration.com/pages/273/Ontario%2C-British-Columbia%2C-New-Brunswick%2C-and-Alberta-issue-invitations-through-provincial-immigration-programs%2E.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">273</guid>
		        <pubDate>Mon, 10 Apr 2023 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Ontario, British Columbia, New Brunswick, and Alberta issue invitations through provincial immigration programs." href="https://www.cscimmigration.com/pages/273/Ontario%2C-British-Columbia%2C-New-Brunswick%2C-and-Alberta-issue-invitations-through-provincial-immigration-programs%2E.html" ><img alt="Ontario, British Columbia, New Brunswick, and Alberta issue invitations through provincial immigration programs." src="https://www.cscimmigration.com/public/files/65/canada-provincial.jpg?ver=zoh" style="width:auto;height:auto;border:0px" ></a><br>Five provinces have issued invitations in the most recent round of draws through provincial immigration programs. Most provinces invite candidates through Provincial Nominee Programs (PNPs). These programs allow provincial governments to select economic immigration candidates who are the most likely to integrate easily into the provincial economy and contribute to the labour force.These provinces are allocated a specific number of invitations they can use to target newcomers. For 2023, the immig]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/65/canada-provincial.jpg?ver=zoh"/>
			        <media:content url="https://www.cscimmigration.com/public/files/65/canada-provincial.jpg?ver=zoh"/>
				    
	        </item>
	        
	        <item>
		        <title>IRCC approves Pearson Test of English for Canadian immigration applications</title>
		        <link>https://www.cscimmigration.com/pages/271/IRCC-approves-Pearson-Test-of-English-for-Canadian-immigration-applications.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">271</guid>
		        <pubDate>Wed, 01 Feb 2023 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="IRCC approves Pearson Test of English for Canadian immigration applications" href="https://www.cscimmigration.com/pages/271/IRCC-approves-Pearson-Test-of-English-for-Canadian-immigration-applications.html" ><img alt="IRCC approves Pearson Test of English for Canadian immigration applications" src="https://www.cscimmigration.com/public/files/136/english_exam.jpg?ver=cii" style="width:auto;height:auto;border:0px" ></a><br>Beginning in “late 2023”, the Pearson Test of English (PTE) will join CELPIP and IELTS General Training as one of three designated language tests that skilled workers will be able to complete to demonstrate their English language proficiency to Immigration, Refugees and Citizenship Canada (IRCC).The approval of PTE means there are now five total language tests available to skilled worker candidates—in addition to the three aforementioned English language tests, the TEF Canada and TCF Canada are ]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/136/english_exam.jpg?ver=cii"/>
			        <media:content url="https://www.cscimmigration.com/public/files/136/english_exam.jpg?ver=cii"/>
				    
	        </item>
	        
	        <item>
		        <title>Canada&#39;s 2023-2025 Immigration Levels Plan: 500,000+ permanent residents per year by 2025</title>
		        <link>https://www.cscimmigration.com/pages/284/Canada%E2%80%99s-2023-2025-Immigration-Levels-Plan%3A-500%2C000%2B-permanent-residents-per-year-by-2025.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">284</guid>
		        <pubDate>Tue, 01 Nov 2022 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Canada&#39;s 2023-2025 Immigration Levels Plan: 500,000+ permanent residents per year by 2025" href="https://www.cscimmigration.com/pages/284/Canada%E2%80%99s-2023-2025-Immigration-Levels-Plan%3A-500%2C000%2B-permanent-residents-per-year-by-2025.html" ><img alt="Canada&#39;s 2023-2025 Immigration Levels Plan: 500,000+ permanent residents per year by 2025" src="https://www.cscimmigration.com/public/files/149/canada-immigration-level-plan-2023-2025.jpg?ver=qc2" style="width:auto;height:auto;border:0px" ></a><br>Canada has released its 2023-2025 Immigration Levels Plan and has set its targets high to grow the economy. The goal is to exponentially increase the number of immigrants, and welcome 465,000 permanent residents in the year 2023, 485,000 in 2024, and 500,000 in 2025. The plan also focuses on filling labour shortages in key sectors and increasing regional immigration. Last year, the country welcomed more than 405,000 newcomers – the most we&#39;ve ever welcomed in a single year. Sean Fraser, Minister]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/149/canada-immigration-level-plan-2023-2025.jpg?ver=qc2"/>
			        <media:content url="https://www.cscimmigration.com/public/files/149/canada-immigration-level-plan-2023-2025.jpg?ver=qc2"/>
				    
	        </item>
	        
	        <item>
		        <title>Canada held its fourth all-program Express Entry draw!</title>
		        <link>https://www.cscimmigration.com/pages/270/Canada-held-its-fourth-all-program-Express-Entry-draw%21.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">270</guid>
		        <pubDate>Wed, 17 Aug 2022 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Canada held its fourth all-program Express Entry draw!" href="https://www.cscimmigration.com/pages/270/Canada-held-its-fourth-all-program-Express-Entry-draw%21.html" ><img alt="Canada held its fourth all-program Express Entry draw!" src="https://www.cscimmigration.com/public/files/135/ee.jpg?ver=jz9" style="width:auto;height:auto;border:0px" ></a><br>Canada has issued 2,250 invitations to apply (ITA) for permanent residency in the latest Express Entry draw held on August 17.The all-program draw was for candidates in the Federal Skilled Worker Program and Canadian Experience Class. The minimum comprehensive ranking system (CRS) score was 525.  This is lower than the cut off score of 533 in the previous draw. The current cut-off score is 33 points lower than the July 6 draw, which was 557.All-program draws resumed July 6 this year after being ]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/135/ee.jpg?ver=jz9"/>
			        <media:content url="https://www.cscimmigration.com/public/files/135/ee.jpg?ver=jz9"/>
				    
	        </item>
	        
	        <item>
		        <title>Canada temporarily making distance learning eligible for Express Entry points</title>
		        <link>https://www.cscimmigration.com/pages/269/Canada-temporarily-making-distance-learning-eligible-for-Express-Entry-points.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">269</guid>
		        <pubDate>Thu, 28 Jul 2022 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Canada temporarily making distance learning eligible for Express Entry points" href="https://www.cscimmigration.com/pages/269/Canada-temporarily-making-distance-learning-eligible-for-Express-Entry-points.html" ><img alt="Canada temporarily making distance learning eligible for Express Entry points" src="https://www.cscimmigration.com/public/files/134/canada-confirms-distance-learning-eligibility-under-express-entry.jpg?ver=mwq" style="width:auto;height:auto;border:0px" ></a><br>Public health restrictions over the past two years have forced students out of the classroom and onto the internet. Now, Canada is relaxing rules for Express Entry candidates who studied online during the pandemic.Normally, online education was not counted for Comprehensive Ranking System (CRS) points if more than 50% of the program was completed through distance learning. But thanks to a new Immigration, Refugees, and Citizenship Canada (IRCC) update, Express Entry candidates will now be eligib]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/134/canada-confirms-distance-learning-eligibility-under-express-entry.jpg?ver=mwq"/>
			        <media:content url="https://www.cscimmigration.com/public/files/134/canada-confirms-distance-learning-eligibility-under-express-entry.jpg?ver=mwq"/>
				    
	        </item>
	        
	        <item>
		        <title>How can I work in Canada without an LMIA?</title>
		        <link>https://www.cscimmigration.com/pages/268/How-can-I-work-in-Canada-without-an-LMIA%3F.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">268</guid>
		        <pubDate>Thu, 21 Jul 2022 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="How can I work in Canada without an LMIA?" href="https://www.cscimmigration.com/pages/268/How-can-I-work-in-Canada-without-an-LMIA%3F.html" ><img alt="How can I work in Canada without an LMIA?" src="https://www.cscimmigration.com/public/files/133/canada-s-new-immigration-plan.jpg?ver=tbe" style="width:auto;height:auto;border:0px" ></a><br>The purpose of a Labour Market Impact Assessment (LMIA) is to make sure that the hiring of a foreign worker will have a positive or neutral effect on the Canadian labour force. Work permits that require an LMIA fall under the Temporary Foreign Worker Program (TFWP).Canada allows some foreign workers to come work in Canada without an LMIA. These workers fall under the International Mobility Program (IMP). The IMP&#39;s purpose is to promote Canada&#39;s economic, social and cultural interests. Many of th]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/133/canada-s-new-immigration-plan.jpg?ver=tbe"/>
			        <media:content url="https://www.cscimmigration.com/public/files/133/canada-s-new-immigration-plan.jpg?ver=tbe"/>
				    
	        </item>
	        
	        <item>
		        <title>Canada holds first all-program Express Entry draw since 2020</title>
		        <link>https://www.cscimmigration.com/pages/267/Canada-holds-first-all-program-Express-Entry-draw-since-2020.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">267</guid>
		        <pubDate>Wed, 06 Jul 2022 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Canada holds first all-program Express Entry draw since 2020" href="https://www.cscimmigration.com/pages/267/Canada-holds-first-all-program-Express-Entry-draw-since-2020.html" ><img alt="Canada holds first all-program Express Entry draw since 2020" src="https://www.cscimmigration.com/public/files/132/canada-immigration.jpg?ver=kis" style="width:auto;height:auto;border:0px" ></a><br>Canada resumed all-program Express Entry draws on July 6 and is now issuing invitations to apply to Federal Skilled Worker Program (FSWP) candidates and Canadian Experience Class candidates.Canada&#39;s first all-program Express Entry draw since December 2020 has issued 1,500 invitations to apply (ITAs) for permanent residence. Candidates needed a Comprehensive Ranking System (CRS) score of at least 557 to be invited in the July 6 invitation round.Immigration Refugees and Citizenship Canada has temp]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/132/canada-immigration.jpg?ver=kis"/>
			        <media:content url="https://www.cscimmigration.com/public/files/132/canada-immigration.jpg?ver=kis"/>
				    
	        </item>
	        
	        <item>
		        <title>Immigrate to Canada without a job offer: Ontario PNP</title>
		        <link>https://www.cscimmigration.com/pages/266/Immigrate-to-Canada-without-a-job-offer%3A-Ontario-PNP.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">266</guid>
		        <pubDate>Mon, 18 Oct 2021 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Immigrate to Canada without a job offer: Ontario PNP" href="https://www.cscimmigration.com/pages/266/Immigrate-to-Canada-without-a-job-offer%3A-Ontario-PNP.html" ><img alt="Immigrate to Canada without a job offer: Ontario PNP" src="https://www.cscimmigration.com/public/files/131/moving-to-toronto-canada-through-oinp.jpg?ver=gu8" style="width:auto;height:auto;border:0px" ></a><br>Unlike many other countries in the world, Canada provides opportunities for foreigners to immigrate without first landing a job offer.Because the Canadian immigration system is highly versatile and dynamic, there are several immigration avenues available to those who have not yet found a job that would help them immigrate to Canada.While the most common and coveted immigration route in Canada is known as the Express Entry system, there is an equally promising route called the Provincial Nominee ]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/131/moving-to-toronto-canada-through-oinp.jpg?ver=gu8"/>
			        <media:content url="https://www.cscimmigration.com/public/files/131/moving-to-toronto-canada-through-oinp.jpg?ver=gu8"/>
				    
	        </item>
	        
	        <item>
		        <title>New Brunswick Launches Program To Retain International Students</title>
		        <link>https://www.cscimmigration.com/pages/272/New-Brunswick-Launches-Program-To-Retain-International-Students.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">272</guid>
		        <pubDate>Thu, 02 Sep 2021 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="New Brunswick Launches Program To Retain International Students" href="https://www.cscimmigration.com/pages/272/New-Brunswick-Launches-Program-To-Retain-International-Students.html" ><img alt="New Brunswick Launches Program To Retain International Students" src="https://www.cscimmigration.com/public/files/137/new-brunswick.jpeg?ver=mav" style="width:auto;height:auto;border:0px" ></a><br>New Brunswick has unveiled a new immigration pilot project for international students who graduate from four private career colleges in the province.Starting April 1, 2022, international students who graduate from the Atlantic Business College, Eastern College, McKenzie College, or Oulton College and who have studied in one of 19 targeted occupations, will be able to apply to the Provincial Nominee Program (PNP).The PNP allows Canadian provinces and territories to identify immigration candidates]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/137/new-brunswick.jpeg?ver=mav"/>
			        <media:content url="https://www.cscimmigration.com/public/files/137/new-brunswick.jpeg?ver=mav"/>
				    
	        </item>
	        
	        <item>
		        <title>Median entry wage for new immigrants seeing a steady rise in 2018</title>
		        <link>https://www.cscimmigration.com/pages/265/Median-entry-wage-for-new-immigrants-seeing-a-steady-rise-in-2018.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">265</guid>
		        <pubDate>Thu, 04 Feb 2021 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Median entry wage for new immigrants seeing a steady rise in 2018" href="https://www.cscimmigration.com/pages/265/Median-entry-wage-for-new-immigrants-seeing-a-steady-rise-in-2018.html" ><img alt="Median entry wage for new immigrants seeing a steady rise in 2018" src="https://www.cscimmigration.com/public/files/124/newimmigrants.jpg?ver=adi" style="width:auto;height:auto;border:0px" ></a><br>The median entry wage for new immigrants admitted to Canada was the highest it had ever been in 2018, according to a Statistics Canada report released Feb. 1.Immigrants were seeing a steady rise in median entry wages, after the 2018 record smashed the previous top entry wages of 2017. Immigrants reported a median entry wage of $30,100 in 2018 after coming to Canada just one year before. The previous record was $26,500 in 2017 for immigrants who landed in 2016.Although the gap between immigrant a]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/124/newimmigrants.jpg?ver=adi"/>
			        <media:content url="https://www.cscimmigration.com/public/files/124/newimmigrants.jpg?ver=adi"/>
				    
	        </item>
	        
	        <item>
		        <title>Government of Canada announces plan to support economic recovery through immigration</title>
		        <link>https://www.cscimmigration.com/pages/264/Government-of-Canada-announces-plan-to-support-economic-recovery-through-immigration.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">264</guid>
		        <pubDate>Fri, 30 Oct 2020 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Government of Canada announces plan to support economic recovery through immigration" href="https://www.cscimmigration.com/pages/264/Government-of-Canada-announces-plan-to-support-economic-recovery-through-immigration.html" ><img alt="Government of Canada announces plan to support economic recovery through immigration" src="https://www.cscimmigration.com/public/files/123/marco-mendicino.jpg?ver=nvp" style="width:auto;height:auto;border:0px" ></a><br>OTTAWA, ON, Oct. 	30, 2020/CNW/ - The 	Honourable Marco Mendicino, Minister of Immigration, Refugees and 	Citizenship, tabled the 2021-2023 Immigration Levels Plan today, which sets 	out a path for responsible increases to immigration targets to help the 	Canadian economy recover from COVID-19, drive future growth and create jobs 	for middle class Canadians.&amp;nbsp;					The pandemic has highlighted the contribution of immigrants to the 	well-being of our communities and across all sectors of the e]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/123/marco-mendicino.jpg?ver=nvp"/>
			        <media:content url="https://www.cscimmigration.com/public/files/123/marco-mendicino.jpg?ver=nvp"/>
				    
	        </item>
	        
	        <item>
		        <title>Canada welcomed over 19,000 immigrants in June</title>
		        <link>https://www.cscimmigration.com/pages/263/Canada-welcomed-over-19%2C000-immigrants-in-June.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">263</guid>
		        <pubDate>Mon, 10 Aug 2020 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Canada welcomed over 19,000 immigrants in June" href="https://www.cscimmigration.com/pages/263/Canada-welcomed-over-19%2C000-immigrants-in-June.html" ><img alt="Canada welcomed over 19,000 immigrants in June" src="https://www.cscimmigration.com/public/files/122/june-graph.png?ver=rdf" style="width:auto;height:auto;border:0px" ></a><br>Canada welcomed nearly 19,200 new permanent residents in June 2020. This was revealed in new Immigration, Refugees and Citizenship Canada (IRCC) data released today.Canada&#39;s June permanent resident (PR) intake was much stronger than the 11,000 newcomers welcomed by Canada in May and the 4,000 who gained PR in April. It was also Canada&#39;s highest level of immigration in a month since the coronavirus was officially labelled a pandemic in March.On the other hand, it is well short of the over 34,000 ]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/122/june-graph.png?ver=rdf"/>
			        <media:content url="https://www.cscimmigration.com/public/files/122/june-graph.png?ver=rdf"/>
				    
	        </item>
	        
	        <item>
		        <title>B.C. invites 62 immigration candidates with tech skills</title>
		        <link>https://www.cscimmigration.com/pages/261/B%2EC%2E-invites-62-immigration-candidates-with-tech-skills.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">261</guid>
		        <pubDate>Wed, 22 Jul 2020 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="B.C. invites 62 immigration candidates with tech skills" href="https://www.cscimmigration.com/pages/261/B%2EC%2E-invites-62-immigration-candidates-with-tech-skills.html" ><img alt="B.C. invites 62 immigration candidates with tech skills" src="https://www.cscimmigration.com/public/files/121/tech.jpg?ver=gdc" style="width:auto;height:auto;border:0px" ></a><br>The province of British Columbia issued 62 invitations to apply for a provincial nomination to BC PNP Tech Pilot candidates on July 21.The BC PNP Tech Pilot is a fast-track immigration pathway for in-demand tech workers and international students.All Tech Pilot candidates invited by the British Columbia Provincial Nominee Program (BC PNP) are required to have a job offer that is at least one year (365 days) in duration in one of the pilot&#39;s 29 in-demand occupations.The July 21 draw saw invitatio]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/121/tech.jpg?ver=gdc"/>
			        <media:content url="https://www.cscimmigration.com/public/files/121/tech.jpg?ver=gdc"/>
				    
	        </item>
	        
	        <item>
		        <title>Express Entry Draw: 557 PNP candidates receive ITAs</title>
		        <link>https://www.cscimmigration.com/pages/260/Express-Entry-Draw%3A-557-PNP-candidates-receive-ITAs.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">260</guid>
		        <pubDate>Wed, 22 Jul 2020 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Express Entry Draw: 557 PNP candidates receive ITAs" href="https://www.cscimmigration.com/pages/260/Express-Entry-Draw%3A-557-PNP-candidates-receive-ITAs.html" ><img alt="Express Entry Draw: 557 PNP candidates receive ITAs" src="https://www.cscimmigration.com/public/files/39/express-entry-draw.jpg?ver=oho" style="width:auto;height:auto;border:0px" ></a><br>Canada invited 557 Express Entry candidates to apply for permanent residence on July 22, 2020.Canada has now invited 54,357 immigration candidates so far this year.Only candidates who had received a nomination from a Provincial Nominee Program (PNP) were invited in the latest draw, which is why the Comprehensive Ranking System (CRS) cut off was 687. This is the lowest CRS requirement for a PNP-specific draw so far in 2020.All these candidates had previously received provincial nominations and we]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/39/express-entry-draw.jpg?ver=oho"/>
			        <media:content url="https://www.cscimmigration.com/public/files/39/express-entry-draw.jpg?ver=oho"/>
				    
	        </item>
	        
	        <item>
		        <title>Latest B.C. Tech Pilot draw issues 57 invitations</title>
		        <link>https://www.cscimmigration.com/pages/259/Latest-B%2EC%2E-Tech-Pilot-draw-issues-57-invitations.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">259</guid>
		        <pubDate>Wed, 08 Jul 2020 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Latest B.C. Tech Pilot draw issues 57 invitations" href="https://www.cscimmigration.com/pages/259/Latest-B%2EC%2E-Tech-Pilot-draw-issues-57-invitations.html" ><img alt="Latest B.C. Tech Pilot draw issues 57 invitations" src="https://www.cscimmigration.com/public/files/118/bc-tech-pilot.jpg?ver=lct" style="width:auto;height:auto;border:0px" ></a><br>British Columbia held a new Tech Pilot draw on July 7 and issued 57 invitations.The British Columbia Provincial Nominee Program (BC PNP) Tech Pilot was launched in 2017 to assist employers in attracting potential immigrants in the Information Technology (IT) sector and to facilitate the immigration process for foreign tech workers and international students.The BC PNP issues weekly Tech Pilot invitations to eligible candidates with a valid one-year job offer in one of the program&#39;s specified occ]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/118/bc-tech-pilot.jpg?ver=lct"/>
			        <media:content url="https://www.cscimmigration.com/public/files/118/bc-tech-pilot.jpg?ver=lct"/>
				    
	        </item>
	        
	        <item>
		        <title>Canada resumes visitor visa and eTA processing July 1</title>
		        <link>https://www.cscimmigration.com/pages/258/Canada-resumes-visitor-visa-and-eTA-processing-July-1.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">258</guid>
		        <pubDate>Tue, 30 Jun 2020 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Canada resumes visitor visa and eTA processing July 1" href="https://www.cscimmigration.com/pages/258/Canada-resumes-visitor-visa-and-eTA-processing-July-1.html" ><img alt="Canada resumes visitor visa and eTA processing July 1" src="https://www.cscimmigration.com/public/files/117/canada-visitor.jpg?ver=nh6" style="width:auto;height:auto;border:0px" ></a><br>Canada is once again processing online applications for visitor visas and electronic travel authorizations as of July 1.Though travel restrictions still apply, Immigration, Refugees and Citizenship Canada (IRCC) is resuming processing in an effort to be proactive on future processing times, according to a media release.IRCC also notes that due to current travel restrictions, most people will not be able to travel to Canada at this time. Travel exemptions are for family members who are staying fo]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/117/canada-visitor.jpg?ver=nh6"/>
			        <media:content url="https://www.cscimmigration.com/public/files/117/canada-visitor.jpg?ver=nh6"/>
				    
	        </item>
	        
	        <item>
		        <title>Canada Visa Application Centres now open in these countries</title>
		        <link>https://www.cscimmigration.com/pages/257/Canada-Visa-Application-Centres-now-open-in-these-countries.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">257</guid>
		        <pubDate>Sun, 28 Jun 2020 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Canada Visa Application Centres now open in these countries" href="https://www.cscimmigration.com/pages/257/Canada-Visa-Application-Centres-now-open-in-these-countries.html" ><img alt="Canada Visa Application Centres now open in these countries" src="https://www.cscimmigration.com/public/files/116/canada-visa-application-cen.jpg?ver=pxj" style="width:auto;height:auto;border:0px" ></a><br>In recent weeks, more Visa Application Centres (VACs) around the world have been re-opening to provide services to those looking to come to Canada.VACs enable individuals to submit their biometrics as part of the requirements outlined by Immigration, Refugees and Citizenship Canada (IRCC).Individuals provide their fingerprints, photos, and pay a fee as part of the biometrics collection process. Canada obtains biometrics to make it easier and safer to travel into the country.Since March, VACs hav]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/116/canada-visa-application-cen.jpg?ver=pxj"/>
			        <media:content url="https://www.cscimmigration.com/public/files/116/canada-visa-application-cen.jpg?ver=pxj"/>
				    
	        </item>
	        
	        <item>
		        <title>Ontario invites 24 immigrant entrepreneurs in new draw</title>
		        <link>https://www.cscimmigration.com/pages/256/Ontario-invites-24-immigrant-entrepreneurs-in-new-draw.html</link>
		        <source>https://www.cscimmigration.com</source>
		        <guid isPermaLink="false">256</guid>
		        <pubDate>Fri, 26 Jun 2020 00:00:00 +0400</pubDate>
		        <description><![CDATA[<a title="Ontario invites 24 immigrant entrepreneurs in new draw" href="https://www.cscimmigration.com/pages/256/Ontario-invites-24-immigrant-entrepreneurs-in-new-draw.html" ><img alt="Ontario invites 24 immigrant entrepreneurs in new draw" src="https://www.cscimmigration.com/public/files/115/entrepreneurs.jpg?ver=czl" style="width:auto;height:auto;border:0px" ></a><br>Ontario has issued 24 invitations to apply under the Entrepreneur Stream.The Ontario Immigrant Nominee Program (OINP) held the draw on June 24. Candidates who received their Expressions of Interest (EOIs) scores between November 22, 2019 and June 19, 2020 were considered for this draw.Invitations were issued to candidates who had EOI scores between 134 and 200.This is the third draw of its kind in 2020, bringing the total number of entrepreneurs invited up to 70.Eligibility requirements for the ]]></description>
		        
			        <media:thumbnail url="https://www.cscimmigration.com/public/files/115/entrepreneurs.jpg?ver=czl"/>
			        <media:content url="https://www.cscimmigration.com/public/files/115/entrepreneurs.jpg?ver=czl"/>
				    
	        </item>
	        
	        <item>
		        <title>Express Entry: 392 PNP candidates receive ITAs</title>
		        <link>https://www.cscimmigration.com/pages/255/Express-Entry%3A-392-PNP-candidates-receive-ITAs.html</link>
